Find Your Fit.
Measure over light clothing and compare with the chart below. Each product page also notes how that style fits.
Sample measurements shown for layout. Replace with approved, product-specific measurements before launch.
Men — Tops
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 92–97 | 76–81 | 70 |
| M | 98–103 | 82–87 | 72 |
| L | 104–109 | 88–93 | 74 |
| XL | 110–116 | 94–100 | 76 |
| XXL | 117–123 | 101–107 | 78 |
Women — Tops & Dresses
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 80–83 | 62–65 | 86–89 |
| S | 84–87 | 66–69 | 90–93 |
| M | 88–92 | 70–74 | 94–98 |
| L | 93–98 | 75–80 | 99–104 |
| XL | 99–105 | 81–87 | 105–111 |
How to Measure
- Chest / Bust
- Around the fullest part, keeping the tape level under the arms.
- Waist
- Around your natural waistline, the narrowest part of your torso.
- Hip
- Around the fullest part of your hips, feet together.